TV Most
Terrestrial media service
![]()
| Media Service Provider's short identification sign | TV Most |
|---|---|
| Full Media Service Provider's name | TV MOST društvo sa ograničenom odgovornošću za informativno izdavačku delatnost, Novi Sad |
| Approval number | 594/2024 |
| Approval issue date | March 07, 2024 |
| Registration Number | 08788570 |
| PIB | 102909525 |
| Address | Arse Teodorovića 5, Novi Sad |
| Phone | 021/661-6461 |
| Fax | 021/520-477 |
| Email address | vladoslovic@rtvmost.co.rs |
| Website | www.rtvmost.co.rs |
| Representative | Vlado Slović |
| Editor | Dragan Đukanović |
| Ownership | 1.Velimir Bajatović-50% 2.Nada Bajatović-50% |
| Media service provider type by content | General programme |
| Type of media service by mean of distribution | Linearno-terestričko |
| Coverage zone | Alotment Crveni Čot: Bač, Bačka Palanka, Bački Petrovac, Bečej, Beočin, Bogatić, Inđija, Irig, Kula, Mali Iđoš, Novi Sad, Odžaci, Pećinci, Ruma, Srbobran, Sremska Mitrovica, Sremski Karlovci, Stara Pazova, Šid, Temerin, Titel, Vrbas, Žabalj |
| Approval validity | December 18, 2023 — December 18, 2031 |
