TV Soko
Terrestrial media service
| Media Service Provider's short identification sign | TV Soko |
|---|---|
| Full Media Service Provider's name | Akcionarsko društvo RADIO TELEVIZIJA SOKOBANJA, Niš |
| Approval number | 104/2008-3 |
| Approval issue date | March 03, 2016 |
| Registration Number | 07254237 |
| PIB | 102023693 |
| Address | Generala Bože Jankovića 9, Niš |
| Phone | 018/880-032 |
| Fax | 018/880-032 |
| Email address | rtvsokobanja@gmail.com |
| Representative | Tomislav Radomirović |
| Editor | Katarina Petrović |
| Ownership | 1.Akcionarski fond ad, Beograd-15,68% 2.Snežana Otović-41,47% 3.RTV Sokobanja ad, Niš-40,77% 4.Mali akcionari-2,08% |
| Media service provider type by content | General programme |
| Type of media service by mean of distribution | Linearno-terestričko |
| Coverage zone | Alotment Jastrebac: Aleksinac, Blace, Bojnik, Ćićevac, Doljevac, Kruševac, Kuršumlija, Lebane, Leskovac, Medveđa, Merošina, Niš, Prokuplje, Ražanj, Sokobanja, Trstenik Varvarin, Vrnjačka Banja, Žitorađa. Lokalno područje-L 51/Sokobanja |
| Approval validity | March 07, 2008 — March 07, 2024 |
| Approval revoked date | November 18, 2016 |
